Hi! Simply click below and type your query.
Our experts will reply you very soon.
|
|
|
Description :
E = K.B.V D
Where E - Induced voltage - Volume flow is calculated by equation :
Applications :
Specifications
Pipe Sizes | DN 10 to DN 1000 |
Liner | PTFE (P) / Rubber (R) |
Type | Integral (I) / Two part (T) |
Condition | New |
Technical Specification
Pipe Sizes | DN 10 to DN 1000 |
Media Conductivity (Min.) | 10 µS/cm |
Pressure | PN 40 up to DN 80, PN 16 up to DN 200, PN 10 up to DN 1000 |
Temperature (PTFE Liner) |
0 - 180 C with Remote 0 - 120o C with Integral 0 - 90oC max for other |
Pipe | SS 316 (Non-magnetic ) |
Liner | PTFE / Rubber |
Electrode | SS / Hastelloy C / Ta / Ti |
Flanges | Carbon Steel / SS 304 / SS 316 |
Coil Housing | Carbon Steel / SS, Epoxy painted |
Transmitter | Cast Aluminium (LM6) , Epoxy painted |
Power Supply | 240V AC, 50Hz |
Analog Output | 4-20 mA DC |
Pulsed Output (Optional) | Low Pulsed Rate Output 10 to 36000 pulses per hour |
Communication Port (Optional) | RS - 232 / RS - 485 MODBUS RTU Protocol |
Maximum Load Resistance | 1000 ohm |
Response Time | 5 seconds |
Flow Velocity Range | 0.3 to 10 m/s |
Protection | IP - 65 |
LCD Display | 16 X 2 (Two Line) Backlit LCD 4 Digit - Flow Rate 8 Digit - Totaliser |
Accuracy | ±0.5% of measured value (normal) |
Details
DN | m³ / hr | LPM | DN | m³ / hr | LPM |
10 | 0.282 | 4.711 | 125 | 44.18 | 736.198 |
15 | 0.636 | 10.601 | 150 | 63.61 | 1060.125 |
20 | 1.13 | 18.846 | 200 | 113.08 | 1884.667 |
25 | 1.766 | 29.447 | 250 | 176.69 | 2944.792 |
32 | 2.909 | 48.247 | 300 | 254.43 | 4240.500 |
40 | 4.523 | 75.386 | 350 | 346.31 | 5771.792 |
50 | 7.068 | 117.791 | 400 | 452.32 | 7538.668 |
65 | 11.944 | 199.1 | 450 | 572.47 | 9541.98 |
80 | 18.092 | 301.546 | 500 | 706.75 | 11779.169 |
100 | 28.27 | 471.166 | 600 | 1017.72 | 16962.003 |
Graph Image
Contact Us
Faucet Engineering
Basement Office No. 15, WZ-A1/1 Budhela, Central Market, Vikas Puri, New Delhi, Vikas Puri, - 110018, India
Mobile : +91-8383868718