Hi! Simply click below and type your query.
Our experts will reply you very soon.
Wattage | 20 – 100 |
Pipe Diameter | 35 mm, 50 mm, 60 mm |
Type | 1, 2, 3 |
Photometry | >70 % |
Preferred Buyer From
Location | Worldwide |
An important component of power consumption worldwide is street lighting. India is no different. Global trends in street lighting show that 18-38% of the total energy bill goes towards street lighting and therefore this is one domain that needs major attention if we look at improving efficiency of power consumption with an objective of saving energy.
Details :
Pole height should be according to wattage rating of streetlight :
The Kelvin Scale :
Features :
Applications :
Technical Specification 01
Type | 1 | 2 | 3 |
Pole Diameter (Outside) | 35 mm | 50 mm | 60 mm |
Size L x W x H | 385 x 145 x 65 mm | 385 x 185 x 70 mm | 450 x 200 x 65 mm |
Box Size | 390 x 160 x 70 mm | 410 x 205 x 75 mm | 460 x 215 x 75 mm |
Weight | 1.4 kg | 2.5 Kg | 3 Kg |
Technical Specification 02
Driving Wattage | 3.3 |
Lumen / Watt | 130 |
Input Voltage | 110V to 280V AC |
Input Frequency | 50Hz + / - 3Hz |
Over Voltage cut off | 330 V |
Power Factor | >0.95 |
Power Supply Type | IC Base HPP (High Power Factor) |
Ingress Protection | IP 66 |
Life Expectancy of LED | Above 50000 Hours |
LED Make | Seoul, Phillips, Osram |
LAMP Housing | Pressure Die Cast LM6 |
Heat dissipation | Maximum |
LED Operating Current | 150 mA |
Surge & Spike Protection | > 2 KV Ac |
THD | <20% |
Efficiency | > 80% |
Operating Temperature | 0 to 45 Degree C |
Photometry | >70 % |
Technical Description
Lamp Wattage (w) | 20 | 25 | 30 | 36 | 40 | 50 | 60 | 60 | 72 | 80 | 90 | 100 |
No. of LED’s | 40 | 50 | 60 | 72 | 80 | 100 | 120 | 120 | 144 | 160 | 180 | 200 |