Specifications
Accuracy | Normally ±1% Of Reading |
Velocity range | 52ft/s ~ +52ft/s (-16m/s ~ +16m/s), bi-directional |
Pipe Size | 3/4 |
Pipe Material | All metals, most plastics |
Display format | LCD with backlight,4x16 letters |
Power supply | 3 AAA Ni-H built-in batteries |
Protecting case | Aluminum alloy & high Grade Plastic Case |
Details :
Advantages :
Technical Specification
Range | 0.1l/s99999.99 m3/h |
Cumulative Flow | biggest4290000000.00 m3 |
Max range for level | 3m |
Accuracy for level | 0.005 |
Resolution | 3mm or 0.1% bigger |
Accuracy for Flow | Standard weir - 15% (Meet the requirements of national standard weir and channels) Non-standard weir - 1030% |
Power supply | Standard - 24VDC 100m Aoptional - 220V AC+15% 50Hz |
Environmental pressures | Standard atmospheric pressure |
Environment humidity | ≤90%RH Non-condensing |
Process temperature | -20 80o |
Communication Outout | 4 – 20 mm, Optional - 485/232/MODBUS protocol |
Protection Grade | LED:IP65 Probe: IP68 |
Graph Image