Hi! Simply click below and type your query.
Our experts will reply you very soon.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Accuracy | Normally ±1% Of Reading |
Velocity range | 52ft/s ~ +52ft/s (-16m/s ~ +16m/s), bi-directional |
Pipe Size | 3/4 |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Details :
Advantages :
Technical Specification
Range | 0.1l/s99999.99 m3/h |
Cumulative Flow | biggest4290000000.00 m3 |
Max range for level | 3m |
Accuracy for level | 0.005 |
Resolution | 3mm or 0.1% bigger |
Accuracy for Flow | Standard weir - 15% (Meet the requirements of national standard weir and channels) Non-standard weir - 1030% |
Power supply | Standard - 24VDC 100m Aoptional - 220V AC+15% 50Hz |
Environmental pressures | Standard atmospheric pressure |
Environment humidity | ≤90%RH Non-condensing |
Process temperature | -20 80o |
Communication Outout | 4 – 20 mm, Optional - 485/232/MODBUS protocol |
Protection Grade | LED:IP65 Probe: IP68 |
Graph Image