Hi! Simply click below and type your query.
Our experts will reply you very soon.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Velocity range | -52ft/s ~ +52ft/s (-16m/s ~ +16m/s), bi-directional |
Pipe Size | 3/4 |
Pipe Material | All metals, most plastics |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Description :
Features :
Applications :
Technical Specification
Linearity | 0.005 |
Repeatability | 0.005 |
Accuracy | Normally ±1% of reading for velocity above 3.3ft/s (1m/s), or ±0.03ft/s (±10mm/s) for velocity smaller than 3.3ft/s (1m/s) |
Velocity range | -52ft/s ~ +52ft/s (-16m/s ~ +16m/s), bi-directional |
Pipe Size | 3/4" ~ 240" (DN20mm - DN6,000mm) |
Pipe Material | All metals, most plastics, lined pipes |
Liquid Types | Virtually all clean liquids and liquids with minor solids (<10,000ppm). Full pipes |
Liquid Temp | 32oF ~ 212oF (0o C ~ 100oC) or 32oF ~ 312oF (0oC ~ 150oC), depending on transducer type |
Response Time | 0-999 seconds, user-configurable |
Measuring Units | English (U.S.) or metric |
Display format | LCD with backlight,4x16 letters |
Totalizer | Three 7-digit totalizers for net, positive, and negative flows respectively |
Transducer cable | Standard 2×5m.Longer cable available upon request. |
Data logger | Built-in data logger can store over 2000 lines of data |
Protecting case | Aluminum alloy protective case. Suitable for normal and harsh environment |
Case Size | 7.9" x 3.6" x 1.3" (200mm x 92mm x 32mm) |
Main unit weight | Very light, real handheld type. Only 1.2 lbs (538 g) with batteries |
Power supply | 3 Ni-H built-in batteries. When fully recharged it lasts over 10 hours. |
Graph Image