Hi! Simply click below and type your query.
Our experts will reply you very soon.
|
|
|
Features :
Specifications
Size | DN50~DN300 (2 Inch ~ 12 Inch) |
Type | Dry Dial, Detachable, Horizontal |
Standard | ISO4064(R50/R63/R80/R100) |
Function | Measuring the volume of cold or hot water passing through the pipeline. |
Line size & Flow range
Line Size | MM | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
inches | 2´´ | 2.1/2´´ | 3´´ | 4´´ | 5´´ | 6´´ | 8´´ | 10´´ | 12´´ | |
Metro logical | R(Q3/Q1≤100) Q2/Q1≤(1.6,2.5,4,6.3) | |||||||||
Flow range Q3 | M3/h | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 |
Details
Maximum permissible error Between Q1and Q2 (excluded) |
±5% |
Maximum permissible error between Q2(included)and |
±2% with water temperature>30o Q4 ±3% with water temperature>30o |
Technical Specification
Temperature class | Cold water:0o~40 Hot water:40o~90o | ||||
Nominal pressure | Bar | 43389 | 43389 | 43389 | 43389 |
Min reading | m3 | 0.001 | 0.001 | 0.001 | 0.001 |
Max reading | m3 | 9999999 | 9999999 | 9999999 | 9999999 |
Weight | kg | 43385 | 43448 | 13.6 | 15 |
Pulse options | l/imp. | -328437 | -328437 | -328437 | -328437 |
Contact Us
Faucet Engineering
Basement Office No. 15, WZ-A1/1 Budhela, Central Market, Vikas Puri, New Delhi, Vikas Puri, - 110018, India
Mobile : +91-8383868718